Bruno J. Tegano
GENESIS 12" LP LIST
updated March 2005
Wanted: Any 12" Genesis LP not on this list. Contact Bruno if you have any for sale.
| TITLE | LABEL | CALL NO. | COUNTRY | YEAR | COMMENTS | SHAPE |
| FROM GENESIS TO REVELATION | LONDON | XPS 643 | CANADA | 1974 | BLACK LABEL | VG++ |
| FROM GENESIS TO REVELATION | LONDON | XPS 643 | CANADA | 1974 | COLOR LABEL | VG++ |
| FROM GENESIS TO REVELATION | LONDON | XPS 643 | CANADA | 1974 | RED LABEL | VG++ |
| FROM GENESIS TO REVELATION | DECCA | SLK 16598-P | GERMANY | 1969 | SPL | VG++ |
| FROM GENESIS TO REVELATION | PAX | ISK 1158 | ISRAEL | 1977 | WI | VG++ |
| FROM GENESIS TO REVELATION | DECCA | 820 322-1 | ITALY | 1969 | VG++ | |
| FROM GENESIS TO REVELATION | DECCA | SKLI 4990 | ITALY | 1969 | 1ST PRESSING | M |
| FROM GENESIS TO REVELATION | DECCA | SKLI 4990 | ITALY | 1969 | 2nd PRESSING | VG++ |
| FROM GENESIS TO REVELATION | LONDON | SL 281 | JAPAN | 1976 | WI | M |
| FROM GENESIS TO REVELATION | DECCA | SKLM 4990 | NEW ZEAL. | 1963 | DC | VG++ |
| FROM GENESIS TO REVELATION | VEMSA | VLP-392 | SPAIN | 1989 | DC | SS |
| FROM GENESIS TO REVELATION | CASTLE | CLL 5002 | UK | 1990 | DC | M |
| FROM GENESIS TO REVELATION | DECCA | SKL 4990 | UK | 1969 | UNBOXED | M |
| FROM GENESIS TO REVELATION | DECCA | SKL 4990 | UK | 1969 | WI | VG++ |
| FROM GENESIS TO REVELATION | DECCA | LK 4990 | UK | 1969 | MONO WI | M |
| FROM GENESIS TO REVELATION | LONDON | PS643 | US | 1974 | RCA CLUB ED. | SS |
| FROM GENESIS TO REVELATION | LONDON | PS643 | US | 1974 | SS | |
| FROM GENESIS TO REVELATION | LONDON | PS643 | US | 1974 | SPC WI | M |
| FROM GENESIS TO REVELATION | LONDON | PS643 | VENEZUELA | 1969 | VG++ | |
| TRESPASS | PHILIPS | 6369 905 | ARGENTINA | 1977 | GF | M |
| TRESPASS | CHARISMA | 6369 905 | AUSTRALIA | 1976 | GF WI | VG++ |
| TRESPASS | CHARISMA | 6369 905 | BRAZIL | 1975 | VG++ | |
| TRESPASS | ABC | 9022-916 | CANADA | 1977 | 2ND | VG++ |
| TRESPASS | CHARISMA | 9103 102 | FRANCE | 1970 | GF WI | M |
| TRESPASS | CHARISMA | 6369 905 | GERMANY | 1970 | GF WI | M |
| TRESPASS | CHARISMA | 6369 905 | GREECE | 1976 | WI | M |
| TRESPASS | CHARISMA | CAS 1020 | IRELAND | 1972 | GF | VG++ |
| TRESPASS | CHARISMA | CAS 1020 | HOLLAND | 1972 | GF | M |
| TRESPASS | CHARISMA | 6369 905 | ISRAEL | 1970 | GF | M |
| TRESPASS | PHILIPS | 6369 905 | ITALY | 1972 | M | |
| TRESPASS | PHILIPS | SFX-7383 | JAPAN | 1971 | GF | VG++ |
| TRESPASS | CHARISMA | RJ-6020 | JAPAN | 1974 | DC | VG+ |
| TRESPASS | CHARISMA | RJ-6020 | JAPAN | 1974 | WLP DC | M |
| TRESPASS | CHARISMA | RJ-7301 | JAPAN | 1977 | GF WI | M |
| TRESPASS | CHARISMA | VKPL 0057 | KOREA | 1990 | GF WI | M |
| TRESPASS | CHARISMA | 6369 905 | NEW ZEAL. | 1970 | 2nd | M |
| TRESPASS | CHARISMA | 6369 905 | NORWAY | 1970 | VG++ | |
| TRESPASS | POLYGRAM | 6369 905 | PORTUGAL | 1970 | M | |
| TRESPASS | CHARISMA | 6369 905 | S. AFRICA | 1975 | GF | VG++ |
| TRESPASS | CHARISMA | 6369 905 | SPAIN | 1975 | GF | M |
| TRESPASS | NOVA | MP-10 | TAIWAN | 1988 | WI | M |
| TRESPASS | CHARISMA | CAS 1020 | UK | 1970 | GF 3rd | VG++ |
| TRESPASS | CHARISMA | CAS 1020 | UK | 1970 | SCROLL LAB WI | M |
| TRESPASS | ABC | ABCX-816 | US | 1974 | COLOR LAB GF | VG++ |
| TRESPASS | IMPULSE | AS-9205 | US | 1970 | GF | M |
| TRESPASS | ABC | ABCX-816 | US | 1974 | WLP SPC GF | M |
| TRESPASS | ABC | ABCX-816 | US | 1974 | BLACK LAB GF | M |
| TRESPASS | VIRGIN | 1542 | VENEZUELA | 1988 | M | |
| NURSERY CRYME | PHILIPS | 6369 916 | ARGENTINA | 1976 | GF | VG++ |
| NURSERY CRYME | PHILIPS | 6369 916 | AUSTRALIA | 1972 | GF | M |
| NURSERY CRYME | CHARISMA | 6369 916 | BRAZIL | 1972 | DC | M |
| NURSERY CRYME | BUDDAH | CAS 1052 | CANADA | 1972 | GF | M |
| NURSERY CRYME | CHARISMA | 9103 100 | FRANCE | 1971 | GF | M |
| NURSERY CRYME | PHILIPS | 6369 916 | GERMANY | 1971 | GF 1st | M |
| NURSERY CRYME | PHILIPS | 6369 916 | GREECE | 1976 | GF | VG++ |
| NURSERY CRYME | CHARISMA | 6369 916 | ISRAEL | 1972 | DC | M |
| NURSERY CRYME | PHILIPS | 6369 916L | ITALY | 1971 | M | |
| NURSERY CRYME | CHARISMA | RJ-7302 | JAPAN | 1978 | GF WI | M |
| NURSERY CRYME | CHARISMA | RJ-5143 | JAPAN | 1971 | DC NO | M |
| NURSERY CRYME | VIRGIN | YVPL-063 | KOREA | 1985 | GF | M |
| NURSERY CRYME | ATLANTIC | 80030-1-B | MALAYSIA | 1985 | VG++ | |
| NURSERY CRYME | PHILIPS | 6369 916 | NEW ZEAL. | 1971 | DC | VG++ |
| NURSERY CRYME | CHARISMA | 6369 916 | PORTUGAL | 1972 | 3rd | M |
| NURSERY CRYME | ANFON | ATR 30118 | RUSSIA | DC | M | |
| NURSERY CRYME | CHARISMA | 6369 916 | S. AFRICA | 1976 | GF | VG++ |
| NURSERY CRYME | PHILIPS | 6369 916 | SPAIN | 1977 | M | |
| NURSERY CRYME | MJ | MJ-009 | TAIWAN | 1978 | SS | |
| NURSERY CRYME | CHARISMA | CAS 1052 | UK | 1971 | SCROLL LAB GF VG++ | |
| NURSERY CRYME | CHARISMA | CAS 1052 | UK | 1974 | GF 3rd | M |
| NURSERY CRYME | CHARISMA | CAS 1052 | UK | 1974 | GF REISSUE | M |
| NURSERY CRYME | PHILIPS | 6369 910 | URUGUAY | 1978 | SPL SPC | M |
| NURSERY CRYME | CHARISMA | CAS 1052 | US | 1973 | SCROLL LAB | VG++ |
| NURSERY CRYME | SPECIALTY | 825030 | US | 1983 | TEST PRESSING | VG++ |
| NURSERY CRYME | CHARISMA | CAS 1052 | US | 2000 | GF HQ | SS |
| NURSERY CRYME | CHARISMA | CAS 1052 | US | 2000 | TEST PRESS. | SS |
| NURSERY CRYME | BUDDAH | CAS 1052 | US | 1973 | SPL GF | VG++ |
| NURSERY CRYME | BUDDAH | CAS 1052 | US | 1973 | GF 2nd | VG++ |
| NURSERY CRYME | VIRGIN | 1543 | VENEZUELA | 1988 | VG++ | |
| FOXTROT | PHILIPS | 6369 922 | ARGENTINA | 1976 | M | |
| FOXTROT | VIRGIN | CHC 38 | AUSTRALIA | 1980 | GF SPL | M |
| FOXTROT | CHARISMA | 6369 922 | AUSTRALIA | 1976 | GF | VG++ |
| FOXTROT | CHARISMA | 6369 922 | BRAZIL | 1972 | M | |
| FOXTROT | BUDDAH | CAS 1058 | CANADA | 1972 | GF | M |
| FOXTROT | CHARISMA | 9103 107 | FRANCE | 1972 | GF | M |
| FOXTROT | CHARISMA | 6369 922 | GERMANY | 1972 | GF | M |
| FOXTROT | CHARISMA | 6369 922 | GERMANY | 1972 | WLP | M |
| FOXTROT | CHARISMA | 6369 922 | GREECE | 1972 | GF | VG++ |
| FOXTROT | CHARISMA | 6369 922 | HOLLAND | 1972 | VG++ | |
| FOXTROT | PHONODOR | 13091 | ISRAEL | 1972 | M | |
| FOXTROT | CHARISMA | 6369 922 | ITALY | 1972 | GF | M |
| FOXTROT | CHARISMA | RJ-5069 | JAPAN | 1975 | DC | M |
| FOXTROT | CHARISMA | RJ-7303 | JAPAN | 1978 | GF WI | M |
| FOXTROT | VIRGIN | YVPL 105 | KOREA | 1986 | M | |
| FOXTROT | CHARISMA | 6369 922 | NEW ZEAL. | 1972 | 2nd | M |
| FOXTROT | CHARISMA | 6369 922 | PORTUGAL | 1972 | VG++ | |
| FOXTROT | CHARISMA | STAR 5057 | S. AFRICA | 1973 | M | |
| FOXTROT | CHARISMA | E-206.918 | SPAIN | 1986 | VG++ | |
| FOXTROT | PHILIPS | 6369 922 | SPAIN | 1972 | VG++ | |
| FOXTROT | CHARISMA | CAS 1058 | UK | 1972 | GF REISSUE | M |
| FOXTROT | CHARISMA | CAS 1058 | UK | 1972 | B&C ORIG. GF | M |
| FOXTROT | VIRGIN | TLP 90017 | URUGUAY | 1987 | SPL | VG++ |
| FOXTROT | VIRGIN | 4020 071 | URUGUAY | 1987 | VG+ | |
| FOXTROT | CHARISMA | CAS 1058 | US | 1972 | GF 3rd | M |
| FOXTROT | CHARISMA | CAS 1058 | US | 2000 | GF HQ | SS |
| FOXTROT | CHARISMA | CAS 1058 | US | 2000 | TEST PRESS. | SS |
| FOXTROT | BUDDAH | CAS 1058 | US | 1972 | SPL GF 3rd | VG+ |
| FOXTROT | BUDDAH | CAS 1058 | US | 1972 | 2nd | VG++ |
| FOXTROT | BUDDAH | CAS 1058 | US | 1972 | SCROLL LAB. | VG++ |
| FOXTROT | BUDDAH | CAS 1058 | US | 1972 | MS 2nd | VG++ |
| FOXTROT | CHARISMA | CAS 1058 | UK | 1972 | GF 3rd | VG+ |
| FOXTROT | VIRGIN | 1544 | VENEZUELA | 1976 | DC | SS |
| HAPPY THE MAN | CHARISMA | CB 181 | UK | 1972 | 7 SPL | M |
| TWILIGHT ALEHOUSE | CHARISMA | CB 224 | UK | 1973 | 7 | VG++ |
| PRESENTING | BUDDAH | CAS 101 | CANADA | 1974 | COM | VG++ |
| LIVE | CHARISMA | 6369 942 | ARGENTINA | 1974 | VG++ | |
| LIVE (ROCK LEGENDS) | CHARISMA | 6321 119 | AUSTRALIA | 1979 | DC | M |
| LIVE | CHARISMA | 6393 903 | AUSTRALIA | 1975 | VG++ | |
| LIVE | VIRGIN | CHC 23 | AUSTRALIA | 1973 | REISSUE | M |
| LIVE | CHARISMA | 6369 942 | BRAZIL | 1975 | DC | M |
| LIVE | BUDDAH | CAS 1666 | CANADA | 1974 | VG++ | |
| LIVE | CHARISMA | 6393 903 | CHILE | 1974 | VG++ | |
| LIVE | CHARISMA | 6302 097 | COLUMBIA | 1981 | DC | VG++ |
| LIVE | CHARISMA | 6369 304 | FRANCE | 1973 | BLACK LAB | M |
| LIVE | CHARISMA | 6499 593 | GERMANY | 1973 | VG++ | |
| LIVE | CHARISMA | 6369 942 | GREECE | 1975 | VG++ | |
| LIVE (SUCCESS) | CHARISMA | 9279 530 | HOLLAND | 1980 | M | |
| LIVE | CHARISMA | 9279 530 | ISRAEL | 1975 | DC | M |
| LIVE (SUCCESS) | CHARISMA | 9279 530 | ITALY | 1975 | DC | M |
| LIVE | FONTANA | 9198 084 | ITALY | 1975 | DC | M |
| LIVE | CHARISMA | 6369 942 | ITALY | 1973 | DC | VG++ |
| LIVE | CHARISMA | RJ-5134 | JAPAN | 1974 | WLP NO DC | M |
| LIVE | CHARISMA | RJ-7225 | JAPAN | 1977 | WI | M |
| LIVE | CHARISMA | 6369 903 | NEW ZEAL. | 1975 | DC | VG++ |
| LIVE | CHARISMA | 6369 942 | PORTUGAL | 1975 | M | |
| LIVE | CHARISMA | 6499 593 | S. AFRICA | 1975 | VG++ | |
| LIVE | CHARISMA | 6369 942 | SPAIN | 1975 | VG++ | |
| LIVE | CHARISMA | CLASS 1 | UK | 1973 | B&C ORIG. | VG++ |
| LIVE | CHARISMA | CAS 1666 | US | 1974 | SPL 3rd | M |
| LIVE | BUDDAH | CAS 1666 | US | 1974 | SCROLL LAB. | VG++ |
| LIVE | CHARISMA | CAS 1666 | US | 1974 | 2nd | VG++ |
| LIVE | CHARISMA | CAS 1666 | US | 2001 | HQ | SS |
| LIVE | CHARISMA | CAS 1666 | US | 2001 | TEST PRESS. | SS |
| LIVE | VIRGIN | 1545 | VENEZUELA | 1988 | DC | SS |
| LIVE | PHILIPS | LP-5514 | YUGOSLAVIA | 1975 | M | |
| SELLING ENGLAND BY THE... | PHILIPS | 6369 944 | ARGENTINA | 1974 | DC | VG++ |
| SELLING ENGLAND BY THE… | CHARISMA | 6369 944 | AUSTRALIA | 1974 | GF | VG++ |
| SELLING ENGLAND BY THE... | CHARISMA | 6369 944 | BRAZIL | 1974 | DC | M |
| SELLING ENGLAND BY THE.. | CHARISMA | FC 6060 | CANADA | 1973 | 1ST | M |
| SELLING ENGLAND BY THE... | PHONOGOR | 6499 761 | FRANCE | 1974 | M | |
| SELLING ENGLAND BY THE.... | CHARISMA | 6369 944 | GERMANY | 1973 | GF | VG++ |
| SELLING ENGLAND BY THE... | CHARISMA | 6369 944 | GREECE | 1974 | VG++ | |
| SELLING ENGLAND BY THE… | CHARISMA | CAS 1074 | HOLLAND | 1975 | VG++ | |
| SELLING ENGLAND BY THE... | PHONODOR | 13100 | ISRAEL | 1975 | WI | VG++ |
| SELLING ENGLAND BY THE.... | CHARISMA | 6369 944 | ITALY | 1973 | DC GF | M |
| SELLING ENGLAND BY THE.... | CHARISMA | RJ-7304 | JAPAN | 1977 | GF WI | M |
| SELLING ENGLAND BY THE… | CHARISMA | RJ-7032 | JAPAN | 1976 | M | |
| SELLING ENGLAND BY THE… | CHARISMA | RJ-5116 | JAPAN | 1974 | NO | M |
| SELLING ENGLAND BY THE.... | EMI | VKPL-0020 | KOREA | 1973 | HQ | SS |
| SELLING ENGLAND BY THE ... | CHARISMA | 6369 944 | NEW ZEAL. | 1974 | DC 2nd | M |
| SELLING ENGLAND BY THE... | PERGOLA | 2091 | PORTUGAL | 1974 | DC | VG++ |
| SELLING ENGLAND BY THE… | CHARISMA | 6369 944 | PORTUGAL | 1974 | VG++ | |
| SELLING ENGLAND BY THE… | CHARISMA | 6369 944 | S. AFRICA | 1975 | M | |
| SELLING ENGLAND BY THE... | CHARISMA | 6369 944 | SPAIN | 1974 | M | |
| SELLING ENGLAND BY THE… | ROCK CLUB | GT-1002 | TAIWAN | 1977 | DC 2ND | VG++ |
| SELLING ENGLAND BY THE… | VIRGIN | 724384280314 | UK | 1997 | GF HQ | M |
| SELLING ENGLAND BY THE… | CHARISMA | CAS 1074 | UK | 1974 | B&C ORIG. | VG++ |
| SELLING ENGLAND BY THE… | CHARISMA | FC 6060 | US | 1973 | WI | VG++ |
| SELLING ENGLAND BY THE.... | CHARISMA | FC 6060 | US | 1973 | SPC | VG++ |
| SELLING ENGLAND BY THE… | CHARISMA | FC 6060 | US | 2001 | GF HQ | SS |
| SELLING ENGLAND BY THE… | CHARISMA | FC 6060 | US | 2001 | TEST PRESS. | SS |
| SELLING ENGLAND BY THE.... | PHILIPS | 6369 944 | URUGUAY | 1976 | DC | M |
| SELLING ENGLAND BY THE… | PHILIPS | 40.092 | VENEZUELA | 1977 | DC | VG++ |
| THE LAMB LIES DOWN ON… | PHILIPS | 9299257/8 | ARGENTINA | 1975 | DC | VG++ |
| THE LAMB LIES DOWN ON... | CHARISMA | CGS 101 | AUSTRALIA | 1974 | SPL | M |
| THE LAMB LIES DOWN ON… | CHARISMA | 9299 257 | BRAZIL | 1978 | VG++ | |
| THE LAMB LIES DOWN ON… | ATCO | 2 SDS-401 | CANADA | 1974 | 1ST | VG++ |
| THE LAMB LIES DOWN ON… | CHARISMA | 6641 226 | FRANCE | 1974 | M | |
| THE LAMB LIES DOWN ON.... | CHARISMA | 6641 226 | GERMANY | 1974 | VG++ | |
| THE LAMB LIES DOWN ON... | CHARISMA | 6641 226 | GREECE | 1975 | VG++ | |
| THE LAMB LIES DOWN ON… | CHARISMA | 6641 226 | HOLLAND | 1974 | VG++ | |
| THE LAMB LIES DOWN ON... | PHONODOR | 4402 | ISRAEL | 1978 | VG++ | |
| THE LAMB LIES DOWN ON… | CHARISMA | 6641 226 | ITALY | 1975 | WI | M |
| THE LAMB LIES DOWN ON… | CHARISMA | RJ-5162-3 | JAPAN | 1974 | WLP NO WI | VG++ |
| THE LAMB LIES DOWN ON.... | CHARISMA | SFX-10022 | JAPAN | 1977 | NO | M |
| THE LAMB LIES DOWN ON... | CHARISMA | 6641 236 | NEW ZEAL. | 1976 | M | |
| THE LAMB LIES DOWN ON… | CHARISMA | 6641 226 | NORWAY | 1974 | VG++ | |
| THE LAMB LIES DOWN ON… | CHARISMA | 630205 | PORTUGAL | 1976 | REISSUE | M |
| THE LAMB LIES DOWN ON… | CHARISMA | 6641 226 | PORTUGAL | 1976 | VG++ | |
| THE LAMB LIES DOWN ON... | CHARISMA | DAR 216 | S. AFRICA | 1978 | VG++ | |
| THE LAMB LIES DOWN ON... | CHARISMA | XH 302523 | SPAIN | 1975 | M | |
| THE LAMB LIES DOWN ON… | INCREDIBLE | KS-5055 | TAIWAN | 1978 | VG++ | |
| THE LAMB LIES DOWN ON.... | CHARISMA | CGS 101 | UK | 1974 | 2nd | VG++ |
| THE LAMB LIES DOWN ON…. | CHARISMA | CGS 101 | UK | 1974 | 1ST B&C ORIG. | VG++ |
| THE LAMB LIES DOWN ON.... | ATCO | SD 2-401 | US | 1974 | SS | |
| THE LAMB LIES DOWN ON… | ATCO | SD 2-401 | US | 2001 | HQ | SS |
| THE LAMB LIES DOWN ON… | ATCO | SD 2-401 | US | 2001 | TEST PRESS. | SS |
| THE LAMB LIES DOWN ON... | PRESSWELL | SD 2-401 | US | 1974 | TEST PRESS. | M |
| THE LAMB LIES DOWN ON… | CHARISMA | 40.11 | VENEZUELA | 1975 | VG+ | |
| THE LAMB LIES DOWN ON… | VIRGIN | 1547 | VENEZUELA | 1988 | VG++ | |
| 70'S POP SOUND | CHARISMA | 6369 936 | SPAIN | 1974 | COM | VG+ |
| IN THE BEGINNING | LONDON | LLN 7298-S | BRAZIL | 1974 | COM | VG++ |
| IN THE BEGINNING | LONDON | L20PP-168 | JAPAN | 1978 | COM NO WI | M |
| IN THE BEGINNING | CHARISMA | SKL 4990 | NEW ZEAL. | 1976 | COM | M |
| IN THE BEGINNING | DECCA | SKL 4990 | TURKEY | 1978 | COM | VG++ |
| IN THE BEGINNING | DECCA | SKL 4990 | UK | 1974 | COM WI | M |
| THE BEST OF... | CHARISMA | 9299 707 | NORWAY | 1975 | COM | M |
| VOLUME ONE | CHARISMA | CGS 102 | UK | 1975 | BS WP | VG++ |
| VOLUME TWO | CHARISMA | CGS 103 | UK | 1975 | BS WP | VG++ |
| ATTENTION! | FONTANA | BT-5037 | JAPAN | 1975 | COM NO | M |
| GENESIS | FONTANA | 9299 515 | NEW ZEAL. | 1972 | COM | VG++ |
| ROCK THEATRE | PHILIPS | 9199 462 | ARGENTINA | 1978 | COM | M |
| ROCK THEATRE | FONTANA | 9299 387 | BRAZIL | 1977 | COM DC | VG++ |
| ROCK THEATRE |